This is the most comprehensive data as of Nov 1st 2025 based on 267,303 lawn mowing transactions in Tennessee on the GreenPal platform.
Get My Free PriceUpdated Nov 1st, 2025
Ranked #1 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #2 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #3 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #4 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #5 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #6 in Tennessee
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
44
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
35
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
28
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
20
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
15
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
10
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
11
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
9
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
10
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
11
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
10
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
16
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
12
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
2
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Based on 267,303 lawn mowings in Tennessee on GreenPal
| Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
|---|---|---|---|---|---|
| Weekly | $41.67 | $43.12 | $43.75 | $45.52 | $53.88 |
| Bi-weekly | $40.86 | $42.31 | $43.30 | $45.09 | $53.21 |
| Monthly | $42.24 | $41.93 | $42.19 | $44.07 | $49.43 |
| Lawn Mowing Frequency | Percentage |
|---|---|
| Weekly Lawn Services in Tennessee: | 28% |
| Bi-Weekly Lawn Services in Tennessee: | 66% |
| Every 10 day Lawn Services in Tennessee: | 6% |
Based on 267,303 lawn mowings in Tennessee on GreenPal
| Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
|---|---|---|---|---|---|
| Maryville | $46.90 | 50,762 sq ft | 24% | 59% | 5% |
| Memphis | $48.67 | 305,230 sq ft | 20% | 57% | 5% |
| Knoxville | $46.57 | 33,280 sq ft | 24% | 64% | 5% |
| Portland | $38.95 | 42,113 sq ft | 24% | 53% | 4% |
| Arlington | $39.03 | 132,784 sq ft | 18% | 56% | 2% |
| Nolensville | $42.82 | 209,496 sq ft | 29% | 35% | 7% |
| Chattanooga | $44.65 | 25,034 sq ft | 21% | 62% | 3% |
| Germantown | $37.50 | 15,401 sq ft | 22% | 60% | 3% |
| Jackson | $45.43 | 53,963 sq ft | 24% | 64% | 4% |
| Kingsport | $52.96 | 471,288 sq ft | 46% | 46% | 3% |
Here are the average lawn maintenance costs per county in Tennessee based on 267,303 lawn mowings on GreenPal
| Zip Code | Population | Average Yard Size | Price |
|---|---|---|---|
| 37010 | 4,966 | 63,708 sq ft | $64.23 |
| 37012 | 2,185 | 136,633 sq ft | $60 |
| 37013 | 97,939 | 28,693 sq ft | $39.50 |
| 37014 | 2,835 | 107,042 sq ft | $45.12 |
| 37015 | 17,665 | 128,450 sq ft | $53.84 |
| 37018 | 2,194 | 1,875,117 sq ft | $116.03 |
| 37020 | 5,984 | 93,104 sq ft | $75.12 |
| 37022 | 6,583 | 155,281 sq ft | $55.99 |
| 37023 | 1,457 | 339,768 sq ft | $63.39 |
| 37026 | 2,380 | 612,127 sq ft | $70 |
| 37027 | 56,117 | 259,815 sq ft | $54.79 |
| 37029 | 7,017 | 75,707 sq ft | $52.01 |
| 37031 | 4,281 | 87,836 sq ft | $40.66 |
| 37032 | 5,275 | 101,692 sq ft | $48.92 |
| 37033 | 7,406 | 105,463 sq ft | $49.73 |
| 37034 | 7,308 | 664,631 sq ft | $54.77 |
| 37035 | 3,214 | 86,169 sq ft | $58.95 |
| 37036 | 6,245 | 177,217 sq ft | $46.07 |
| 37037 | 8,768 | 101,278 sq ft | $48.01 |
| 37040 | 52,155 | 48,611 sq ft | $42.64 |
| 37042 | 77,945 | 54,156 sq ft | $41.38 |
| 37043 | 48,501 | 45,990 sq ft | $43.74 |
| 37046 | 5,685 | 447,924 sq ft | $71.33 |
| 37048 | 6,702 | 108,048 sq ft | $57.90 |
| 37049 | 3,622 | 33,641 sq ft | $66.61 |
| 37051 | 3,499 | 105,197 sq ft | $63.38 |
| 37052 | 2,487 | 312,870 sq ft | $95.43 |
| 37055 | 27,772 | 172,851 sq ft | $57.32 |
| 37058 | 7,780 | 430,518 sq ft | $70 |
| 37060 | 2,767 | 616,890 sq ft | $44.24 |
| 37061 | 4,942 | 93,763 sq ft | $75 |
| 37062 | 12,185 | 189,620 sq ft | $50.12 |
| 37064 | 58,937 | 240,029 sq ft | $46.86 |
| 37066 | 51,873 | 76,090 sq ft | $47.18 |
| 37067 | 29,543 | 259,891 sq ft | $47.91 |
| 37069 | 20,467 | 164,399 sq ft | $45 |
| 37072 | 31,492 | 68,775 sq ft | $47.85 |
| 37073 | 14,785 | 62,788 sq ft | $63.84 |
| 37074 | 9,305 | 174,095 sq ft | $67.64 |
| 37075 | 65,986 | 47,358 sq ft | $48.26 |
| 37076 | 40,161 | 14,847 sq ft | $42.01 |
| 37079 | 2,657 | 127,631 sq ft | $76.79 |
| 37080 | 7,394 | 171,331 sq ft | $51.43 |
| 37082 | 6,073 | 79,555 sq ft | $52.95 |
| 37083 | 15,290 | 31,992 sq ft | $65 |
| 37085 | 4,856 | 250,652 sq ft | $41.64 |
| 37086 | 34,429 | 22,836 sq ft | $39.11 |
| 37087 | 48,562 | 69,723 sq ft | $53.13 |
| 37090 | 15,266 | 146,812 sq ft | $59.23 |
| 37091 | 22,440 | 153,993 sq ft | $39.12 |
| County | Population | Average Yard Size | Price |
|---|---|---|---|
| Anderson | 77,305 | 29,166 sq ft | $52.84 |
| Bedford | 47,982 | 1,737,609 sq ft | $62.43 |
| Benton | 16,404 | 33,737 sq ft | $50 |
| Blount | 130,800 | 58,491 sq ft | $47.44 |
| Bradley | 106,351 | 100,960 sq ft | $56.82 |
| Campbell | 40,217 | 14,848 sq ft | $44.72 |
| Cannon | 14,014 | 272,658 sq ft | $57.11 |
| Carter | 56,855 | 795,728 sq ft | $59.21 |
| Cheatham | 40,604 | 105,010 sq ft | $57.32 |
| Claiborne | 33,158 | 19,198 sq ft | $77.33 |
| Cocke | 35,250 | 91,434 sq ft | $74.80 |
| Coffee | 54,979 | 459,171 sq ft | $66.58 |
| Crockett | 15,066 | 2,775 sq ft | $72 |
| Cumberland | 58,594 | 38,619 sq ft | $65.50 |
| Davidson | 697,945 | 59,136 sq ft | $50.89 |
| DeKalb | 19,331 | 60,434 sq ft | $58.25 |
| Dickson | 52,907 | 169,850 sq ft | $54.75 |
| Dyer | 38,724 | 10,469 sq ft | $58 |
| Fayette | 40,153 | 204,363 sq ft | $83.89 |
| Fentress | 18,617 | 10,890 sq ft | $77 |
| Franklin | 42,048 | 36,308 sq ft | $40.16 |
| Gibson | 51,205 | 63,211 sq ft | $39.50 |
| Giles | 29,076 | 86,812 sq ft | $32.96 |
| Greene | 69,215 | 478,718 sq ft | $40.31 |
| Grundy | 14,109 | 30,618 sq ft | $60 |
| Hamblen | 63,908 | 121,444 sq ft | $64.73 |
| Hamilton | 361,101 | 52,346 sq ft | $45.88 |
| Hancock | 6,729 | 16,553 sq ft | $100 |
| Hardeman | 27,079 | 47,148 sq ft | $53.71 |
| Hardin | 26,979 | 30,084 sq ft | $85.06 |
| Hawkins | 57,541 | 1,206,346 sq ft | $71.70 |
| Haywood | 18,842 | 43,560 sq ft | $50 |
| Henderson | 28,568 | 143,481 sq ft | $72 |
| Hickman | 24,798 | 55,113 sq ft | $48.07 |
| Houston | 8,221 | 268,511 sq ft | $73.50 |
| Jefferson | 54,003 | 61,401 sq ft | $57.58 |
| Johnson | 18,009 | 157,219 sq ft | $75 |
| Knox | 462,094 | 28,993 sq ft | $47.14 |
| Lawrence | 42,771 | 61,752 sq ft | $88.40 |
| Lincoln | 34,241 | 28,057 sq ft | $55 |
| Loudon | 52,794 | 194,167 sq ft | $150.53 |
| Macon | 23,463 | 37,776 sq ft | $82.50 |
| Madison | 102,061 | 140,283 sq ft | $45.36 |
| Marion | 29,334 | 69,890 sq ft | $59.93 |
| Marshall | 32,657 | 204,656 sq ft | $46.94 |
| Maury | 92,123 | 205,415 sq ft | $61.64 |
| McMinn | 54,034 | 37,986 sq ft | $63.36 |
| Meigs | 12,101 | 117,829 sq ft | $72 |
| Monroe | 46,484 | 124,910 sq ft | $30.05 |
| Montgomery | 200,007 | 399,204 sq ft | $62.01 |
| Moore | 6,469 | 148,975 sq ft | $50 |
| Morgan | 22,310 | 22,070 sq ft | $72 |
| Overton | 22,661 | 29,008 sq ft | $35 |
| Polk | 17,944 | 21,790 sq ft | $75 |
| Putnam | 75,765 | 129,272 sq ft | $32.48 |
| Roane | 53,626 | 141,144 sq ft | $62.45 |
| Robertson | 69,308 | 61,957 sq ft | $55.03 |
| Rutherford | 306,969 | 221,067 sq ft | $73.14 |
| Sevier | 97,256 | 54,868 sq ft | $60.33 |
| Shelby | 960,562 | 350,550 sq ft | $49.02 |
| Stewart | 13,428 | 179,583 sq ft | $68.80 |
| Sullivan | 159,722 | 320,519 sq ft | $54.77 |
| Sumner | 181,000 | 94,392 sq ft | $52.81 |
| Tipton | 63,565 | 56,059 sq ft | $56.22 |
| Trousdale | 8,248 | 174,095 sq ft | $67.64 |
| Unicoi | 17,944 | 30,085 sq ft | $45.56 |
| Union | 19,608 | 131,362 sq ft | $52.20 |
| Warren | 40,525 | 234,909 sq ft | $53.32 |
| Washington | 128,315 | 524,888 sq ft | $80.57 |
| White | 26,837 | 82,196 sq ft | $72 |
| Williamson | 223,302 | 218,313 sq ft | $49.19 |
| Wilson | 136,421 | 129,790 sq ft | $60.08 |
View other states