This is the most comprehensive data as of Jul 1st 2025 based on 37,968 lawn mowing transactions in California on the GreenPal platform.
Get My Free PriceUpdated Jul 1st, 2025
Ranked #1 in California
Ranked #2 in California
Ranked #3 in California
Ranked #4 in California
Ranked #5 in California
Ranked #6 in California
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,491 | - 24 |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,437 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,443 | - 4 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,284 |
![]() |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,844 | - 9 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
990 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,564 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
709 |
![]() |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,573 |
![]() |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,366 |
![]() |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
545 | - 5 |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
320 | - 5 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
376 | - 5 |
14
|
|
-
|
-
|
![]() |
-
|
-
|
152 |
![]() |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
134 | - 1 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
199 | - 4 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
128 |
![]() |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
96 | - 1 |
19
|
|
-
|
-
|
![]() |
-
|
-
|
137 |
![]() |
20
|
|
-
|
-
|
![]() |
-
|
-
|
97 | - 2 |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
370 | - 1 |
22
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
55 | - 1 |
23
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
589 | - 0 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
215 | - 0 |
25
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
33 |
![]() |
26
|
|
-
|
-
|
![]() |
-
|
-
|
54 | - 0 |
27
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
83 | - 1 |
28
|
|
-
|
-
|
![]() |
-
|
-
|
66 | - 0 |
29
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
47 |
![]() |
30
|
|
-
|
-
|
![]() |
-
|
-
|
61 | - 0 |
31
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
122 | - 0 |
32
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
95 | - 0 |
33
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
514 | - 0 |
34
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
70 |
![]() |
35
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
52 |
![]() |
36
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
68 | - 0 |
37
|
|
-
|
-
|
![]() |
-
|
-
|
63 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
73 |
![]() |
39
|
|
-
|
-
|
![]() |
-
|
-
|
14 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
21 | - 1 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
10 |
![]() |
42
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
8 | - 1 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
49
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 0 |
50
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
Based on 37,968 lawn mowings in California on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.56 | $40.30 | $40.26 | $41.68 | $52.87 |
Bi-weekly | $39.57 | $41.15 | $42.70 | $51.38 | $48.89 |
Monthly | $43.73 | $39.96 | $36.63 | $24 | $51.38 |
Based on 37,968 lawn mowings in California on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Citrus Heights | $46.17 | 10,072 sq ft | 14% | 68% | 0% |
Santa Monica | $59.19 | 36,269 sq ft | 0% | 94% | 0% |
Folsom | $36.98 | 10,434 sq ft | 27% | 52% | 0% |
Cupertino | $60 | 7,258 sq ft | 0% | 100% | 0% |
Sanger | $56.57 | 84,328 sq ft | 6% | 84% | 0% |
San Marcos | $43.85 | 51,060 sq ft | 4% | 86% | 0% |
Laguna Hills | $30 | 47,941 sq ft | 0% | 0% | 0% |
Sacramento | $44.38 | 284,775 sq ft | 13% | 59% | 2% |
Beverly Hills | $62.60 | 22,950 sq ft | 45% | 38% | 3% |
Los Angeles | $46.46 | 15,976 sq ft | 20% | 65% | 4% |
Here are the average lawn maintenance costs per county in California based on 37,968 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
90001 | 59,832 | 5,632 sq ft | $33 |
90002 | 53,302 | 4,928 sq ft | $37 |
90003 | 73,730 | 6,017 sq ft | $40.99 |
90011 | 111,165 | 6,212 sq ft | $55.28 |
90012 | 36,552 | 100,004 sq ft | $15 |
90013 | 12,559 | 27,915 sq ft | $48.75 |
90016 | 45,899 | 5,487 sq ft | $33.87 |
90018 | 53,490 | 7,259 sq ft | $77.55 |
90019 | 64,534 | 7,465 sq ft | $32 |
90023 | 46,680 | 3,784 sq ft | $35 |
90025 | 46,883 | 7,701 sq ft | $35 |
90026 | 68,906 | 6,664 sq ft | $37.24 |
90027 | 44,770 | 17,802 sq ft | $45 |
90029 | 36,668 | 6,353 sq ft | $65 |
90031 | 39,916 | 7,329 sq ft | $230.24 |
90034 | 53,861 | 6,419 sq ft | $32.73 |
90036 | 37,965 | 4,336 sq ft | $30 |
90037 | 67,640 | 5,767 sq ft | $61.02 |
90039 | 29,510 | 6,221 sq ft | $46.83 |
90040 | 12,328 | 164,131 sq ft | $34.50 |
90041 | 29,090 | 4,611 sq ft | $35 |
90042 | 63,193 | 5,195 sq ft | $37.50 |
90043 | 45,873 | 6,185 sq ft | $49.06 |
90044 | 99,443 | 5,771 sq ft | $46.84 |
90045 | 40,567 | 7,753 sq ft | $28.65 |
90046 | 50,900 | 14,009 sq ft | $39.06 |
90047 | 51,411 | 5,783 sq ft | $45.58 |
90049 | 36,418 | 27,283 sq ft | $35 |
90059 | 46,185 | 6,812 sq ft | $59.16 |
90061 | 27,873 | 5,959 sq ft | $49.75 |
90062 | 35,916 | 5,846 sq ft | $35.22 |
90064 | 25,925 | 6,448 sq ft | $41.50 |
90066 | 59,167 | 5,995 sq ft | $49.08 |
90068 | 21,092 | 7,775 sq ft | $53.94 |
90210 | 19,314 | 95,281 sq ft | $48.67 |
90220 | 52,817 | 76,904 sq ft | $35.18 |
90221 | 51,688 | 9,333 sq ft | $38.41 |
90222 | 33,200 | 5,990 sq ft | $44.16 |
90232 | 14,780 | 7,155 sq ft | $37.20 |
90240 | 26,413 | 7,607 sq ft | $53.73 |
90241 | 43,215 | 11,952 sq ft | $40.50 |
90242 | 42,694 | 7,216 sq ft | $29.92 |
90247 | 48,293 | 6,703 sq ft | $19.66 |
90248 | 11,607 | 58,273 sq ft | $31.91 |
90249 | 26,429 | 5,517 sq ft | $45.63 |
90250 | 97,072 | 9,392 sq ft | $45.88 |
90255 | 75,019 | 6,010 sq ft | $55 |
90260 | 34,827 | 4,575 sq ft | $35 |
90262 | 70,536 | 6,214 sq ft | $31.93 |
90266 | 35,500 | 5,781 sq ft | $22 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Alameda | 1,647,386 | 7,180 sq ft | $57.25 |
Butte | 229,177 | 39,225 sq ft | $59.39 |
Calaveras | 44,859 | 3,158 sq ft | $77 |
Contra Costa | 1,135,585 | 22,414 sq ft | $53.50 |
El Dorado | 191,254 | 5,247 sq ft | $91.34 |
Fresno | 989,303 | 112,011 sq ft | $41.78 |
Humboldt | 138,972 | 2,464 sq ft | $74.50 |
Kern | 897,549 | 22,887 sq ft | $36.51 |
Kings | 152,405 | 10,232 sq ft | $40.60 |
Los Angeles | 10,275,545 | 19,236 sq ft | $42.60 |
Madera | 156,213 | 215,607 sq ft | $53.39 |
Marin | 261,748 | 5,638 sq ft | $59.17 |
Merced | 271,689 | 37,877 sq ft | $47.42 |
Monterey | 431,696 | 17,942 sq ft | $56.67 |
Napa | 143,012 | 24,462 sq ft | $39.78 |
Nevada | 101,215 | 81,941 sq ft | $72 |
Orange | 3,229,809 | 33,425 sq ft | $40.10 |
Placer | 381,674 | 109,390 sq ft | $45.84 |
Riverside | 2,388,710 | 43,329 sq ft | $43.38 |
Sacramento | 1,513,201 | 165,013 sq ft | $45.11 |
San Benito | 59,354 | 3,147 sq ft | $72 |
San Bernardino | 2,153,382 | 19,112 sq ft | $40.10 |
San Diego | 3,328,647 | 84,494 sq ft | $48.41 |
San Francisco | 871,042 | 8,807 sq ft | $35 |
San Joaquin | 744,029 | 177,517 sq ft | $37.06 |
San Luis Obispo | 284,693 | 38,682 sq ft | $72 |
San Mateo | 763,610 | 16,516 sq ft | $63.44 |
Santa Barbara | 449,510 | 15,456 sq ft | $25 |
Santa Clara | 1,958,087 | 1,334,299 sq ft | $49.01 |
Santa Cruz | 278,575 | 67,004 sq ft | $87 |
Shasta | 181,656 | 94,085 sq ft | $72.86 |
Solano | 439,903 | 21,097 sq ft | $42.91 |
Sonoma | 509,142 | 16,242 sq ft | $36.96 |
Stanislaus | 540,604 | 43,315 sq ft | $36.42 |
Sutter | 97,309 | 11,242 sq ft | $49.44 |
Tulare | 467,780 | 50,124 sq ft | $49.36 |
Ventura | 861,790 | 7,309 sq ft | $50.37 |
Yolo | 216,044 | 14,337 sq ft | $41.26 |
Yuba | 76,307 | 3,348 sq ft | $43.46 |
View other states