This is the most comprehensive data as of May 1st 2025 based on 5,856 lawn mowing transactions in Washington on the GreenPal platform.
Get My Free PriceUpdated May 1st, 2025
Ranked #1 in Washington
Ranked #2 in Washington
Ranked #3 in Washington
Ranked #4 in Washington
Ranked #5 in Washington
Ranked #6 in Washington
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
63 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
52 | - 7 |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
54 | - 2 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
72 |
![]() |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
17 | - 1 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
23 | - 2 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
28 | - 6 |
8
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
10
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
11
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
12
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
13
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
14
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
15
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
16
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
17
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
18
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
19
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
20
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
21
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
22
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
23
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
24
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
25
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
26
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
27
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
28
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
29
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
32
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
37
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 5,856 lawn mowings in Washington on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $53.41 | $52.97 | $44.72 | $57.14 | $61.49 |
Bi-weekly | $57.14 | $53.96 | $58.83 | $63.49 | $73.37 |
Monthly | $55 | $54.40 | $38.88 | $54.54 | $94.15 |
Based on 5,856 lawn mowings in Washington on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Seattle | $65.03 | 6,815 sq ft | 15% | 68% | 3% |
Redmond | $65.83 | 31,998 sq ft | 10% | 59% | 6% |
Auburn | $52.20 | 146,267 sq ft | 13% | 72% | 3% |
Bellevue | $44.63 | 12,166 sq ft | 45% | 43% | 5% |
Bothell | $49.88 | 24,611 sq ft | 1% | 81% | 0% |
Edmonds | $49.57 | 11,173 sq ft | 15% | 61% | 0% |
Everett | $53.29 | 23,889 sq ft | 17% | 53% | 4% |
Issaquah | $68.17 | 21,989 sq ft | 18% | 67% | 5% |
Kent | $55.95 | 61,894 sq ft | 28% | 52% | 8% |
Spokane | $42.31 | 26,906 sq ft | 51% | 41% | 0% |
Here are the average lawn maintenance costs per county in Washington based on 5,856 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
98001 | 33,699 | 15,063 sq ft | $61.85 |
98002 | 33,468 | 100,041 sq ft | $44.37 |
98003 | 49,533 | 148,147 sq ft | $48.56 |
98004 | 36,202 | 13,369 sq ft | $53.17 |
98005 | 19,223 | 14,046 sq ft | $72.70 |
98006 | 37,871 | 11,858 sq ft | $63.97 |
98007 | 29,322 | 16,937 sq ft | $83.04 |
98008 | 25,719 | 9,571 sq ft | $64.22 |
98010 | 5,602 | 39,019 sq ft | $50 |
98011 | 33,830 | 52,044 sq ft | $65.04 |
98012 | 67,427 | 8,605 sq ft | $42.57 |
98020 | 19,447 | 10,007 sq ft | $101.43 |
98021 | 31,496 | 27,918 sq ft | $48.47 |
98023 | 50,201 | 10,848 sq ft | $58.49 |
98024 | 6,890 | 31,129 sq ft | $65 |
98026 | 37,995 | 11,637 sq ft | $43.47 |
98027 | 30,989 | 46,332 sq ft | $84.96 |
98028 | 22,738 | 11,151 sq ft | $68.78 |
98029 | 29,250 | 7,068 sq ft | $59.26 |
98030 | 38,681 | 11,588 sq ft | $67.30 |
98031 | 37,850 | 34,007 sq ft | $66.24 |
98032 | 39,074 | 280,811 sq ft | $57.47 |
98033 | 39,939 | 8,697 sq ft | $53.87 |
98034 | 43,471 | 12,975 sq ft | $44.37 |
98036 | 40,723 | 11,080 sq ft | $43.30 |
98037 | 30,485 | 9,901 sq ft | $52.67 |
98039 | 3,267 | 16,552 sq ft | $52.59 |
98040 | 25,675 | 10,812 sq ft | $70 |
98042 | 48,572 | 37,549 sq ft | $58.30 |
98043 | 21,210 | 7,685 sq ft | $47 |
98047 | 7,124 | 8,320 sq ft | $39.03 |
98052 | 70,245 | 12,271 sq ft | $65.26 |
98053 | 21,993 | 51,238 sq ft | $68.46 |
98055 | 24,332 | 16,586 sq ft | $47.65 |
98056 | 35,722 | 9,199 sq ft | $74.50 |
98057 | 12,822 | 7,927 sq ft | $67.94 |
98058 | 43,740 | 9,014 sq ft | $56.78 |
98059 | 38,959 | 40,466 sq ft | $40.29 |
98070 | 10,291 | 56,086 sq ft | $28 |
98072 | 23,939 | 32,791 sq ft | $145.86 |
98074 | 28,775 | 14,705 sq ft | $75.04 |
98075 | 23,996 | 14,082 sq ft | $57.47 |
98077 | 13,452 | 52,301 sq ft | $217 |
98087 | 41,083 | 22,049 sq ft | $35.06 |
98092 | 47,824 | 20,158 sq ft | $64.61 |
98103 | 53,163 | 3,972 sq ft | $75.22 |
98105 | 50,434 | 6,208 sq ft | $52 |
98106 | 25,940 | 6,334 sq ft | $61.08 |
98107 | 27,534 | 6,025 sq ft | $40.36 |
98108 | 23,639 | 6,695 sq ft | $63.84 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Benton | 195,297 | 102,823 sq ft | $52.90 |
Clallam | 75,717 | 48,981 sq ft | $72 |
Clark | 470,604 | 24,808 sq ft | $42.06 |
Cowlitz | 105,460 | 60,548 sq ft | $62.25 |
Franklin | 88,038 | 822,734 sq ft | $72.03 |
Grays Harbor | 73,154 | 10,650 sq ft | $36 |
Island | 9,448 sq ft | $44.81 | |
King | 2,161,990 | 20,241 sq ft | $63.81 |
Kitsap | 264,059 | 14,098 sq ft | $72 |
Klickitat | 21,241 | 25,063 sq ft | $72 |
Mason | 62,695 | 52,829 sq ft | $72 |
Pierce | 862,336 | 29,980 sq ft | $65.62 |
Snohomish | 784,389 | 23,271 sq ft | $57.36 |
Spokane | 503,651 | 68,007 sq ft | $49.95 |
Stevens | 44,381 | 59,123 sq ft | $62.18 |
Thurston | 273,662 | 50,450 sq ft | $64.62 |
Walla Walla | 61,726 | 10,365 sq ft | $85 |
Whatcom | 218,190 | 23,483 sq ft | $68.09 |
Yakima | 249,611 | 25,038 sq ft | $49.44 |
View other states