This is the most comprehensive data as of May 1st 2025 based on 47,069 lawn mowing transactions in Oklahoma on the GreenPal platform.
Get My Free PriceUpdated May 1st, 2025
Ranked #2 in Oklahoma
Ranked #3 in Oklahoma
Ranked #4 in Oklahoma
Ranked #5 in Oklahoma
Ranked #6 in Oklahoma
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
194 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
134 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
124 | - 8 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
62 | - 14 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
72 | - 6 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
76 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
46 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
95 |
![]() |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
107 | - 3 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
134 |
![]() |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
103 | - 5 |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
47 | - 5 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
48 |
![]() |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 4 |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
35 | - 0 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
177 |
![]() |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
19 |
![]() |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
95 | - 0 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
55 | - 4 |
20
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
103 | - 1 |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
44 | - 0 |
22
|
|
-
|
-
|
![]() |
-
|
-
|
8 |
![]() |
23
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
5 | - 0 |
25
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
8 | - 0 |
26
|
|
-
|
-
|
![]() |
-
|
-
|
3 |
![]() |
27
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
28
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
29
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
32
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
15 | - 0 |
37
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 47,069 lawn mowings in Oklahoma on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.21 | $38.70 | $39.57 | $42.04 | $47.68 |
Bi-weekly | $36.76 | $39.05 | $41.21 | $43.55 | $56.31 |
Monthly | $35.39 | $39.35 | $38.15 | $47.27 | $45.83 |
Based on 47,069 lawn mowings in Oklahoma on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Tulsa | $38.11 | 282,940 sq ft | 25% | 65% | 4% |
Sand Springs | $41.02 | 20,709 sq ft | 27% | 59% | 4% |
Jenks | $37.95 | 11,139 sq ft | 25% | 58% | 6% |
Owasso | $41.77 | 30,055 sq ft | 29% | 59% | 4% |
Broken Arrow | $40.66 | 13,664 sq ft | 27% | 60% | 4% |
Bixby | $41.34 | 15,969 sq ft | 27% | 61% | 4% |
Sapulpa | $43.91 | 48,615 sq ft | 24% | 59% | 7% |
Sperry | $72 | 168,893 sq ft | 79% | 21% | 0% |
Prattville | $49.68 | 65,755 sq ft | 25% | 67% | 0% |
Turley | $50.33 | 21,780 sq ft | 0% | 90% | 0% |
Here are the average lawn maintenance costs per county in Oklahoma based on 47,069 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
73003 | 24,279 | 14,668 sq ft | $41.71 |
73007 | 2,741 | 168,468 sq ft | $42.89 |
73008 | 20,111 | 8,505 sq ft | $40.64 |
73010 | 19,555 | 58,182 sq ft | $66.67 |
73012 | 38,314 | 12,136 sq ft | $44.74 |
73013 | 54,181 | 10,248 sq ft | $40.62 |
73016 | 1,848 | 217,800 sq ft | $100 |
73018 | 20,190 | 48,879 sq ft | $38.18 |
73020 | 24,407 | 25,504 sq ft | $58.34 |
73025 | 13,475 | 143,366 sq ft | $42.73 |
73026 | 10,551 | 175,660 sq ft | $56.60 |
73034 | 45,185 | 86,511 sq ft | $50.70 |
73036 | 21,416 | 313,833 sq ft | $37.83 |
73044 | 22,935 | 156,685 sq ft | $62.24 |
73045 | 11,803 | 60,021 sq ft | $75.61 |
73049 | 5,994 | 234,788 sq ft | $163.13 |
73054 | 4,363 | 155,858 sq ft | $30 |
73059 | 2,932 | 7,405 sq ft | $31.33 |
73064 | 24,442 | 30,919 sq ft | $47.08 |
73065 | 8,718 | 96,573 sq ft | $51.45 |
73068 | 11,876 | 74,193 sq ft | $54.93 |
73069 | 25,149 | 12,481 sq ft | $41.84 |
73071 | 43,494 | 18,743 sq ft | $41.08 |
73072 | 47,482 | 124,336 sq ft | $42.58 |
73078 | 11,607 | 35,879 sq ft | $45.33 |
73080 | 9,523 | 40,741 sq ft | $56.95 |
73084 | 6,763 | 77,422 sq ft | $65.90 |
73089 | 13,185 | 59,066 sq ft | $67.55 |
73093 | 3,200 | 1,073,645 sq ft | $48 |
73097 | 137 | 18,731 sq ft | $38.50 |
73099 | 70,417 | 41,461 sq ft | $38.28 |
73103 | 4,818 | 7,468 sq ft | $37.86 |
73104 | 2,445 | 38,334 sq ft | $39.41 |
73105 | 5,445 | 20,120 sq ft | $43.55 |
73106 | 13,331 | 77,878 sq ft | $39.78 |
73107 | 24,965 | 7,566 sq ft | $39.50 |
73108 | 14,583 | 9,892 sq ft | $49.73 |
73109 | 22,731 | 8,725 sq ft | $41.36 |
73110 | 33,460 | 82,490 sq ft | $43.32 |
73111 | 12,149 | 9,497 sq ft | $45.84 |
73112 | 33,622 | 9,235 sq ft | $38.40 |
73114 | 18,659 | 7,632 sq ft | $38.80 |
73115 | 20,971 | 10,793 sq ft | $38.19 |
73116 | 9,236 | 9,746 sq ft | $39.46 |
73117 | 5,892 | 17,389 sq ft | $34.70 |
73118 | 13,820 | 8,307 sq ft | $39 |
73119 | 32,479 | 310,059 sq ft | $36.73 |
73120 | 35,500 | 9,214 sq ft | $37.20 |
73121 | 3,386 | 53,330 sq ft | $36.50 |
73122 | 13,184 | 10,760 sq ft | $41.07 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Canadian | 139,185 | 84,077 sq ft | $42.65 |
Carter | 50,401 | 2,265 sq ft | $73 |
Cleveland | 283,454 | 101,650 sq ft | $53.08 |
Comanche | 126,927 | 550,925 sq ft | $59.36 |
Creek | 54,863 sq ft | $58.20 | |
Garfield | 64,260 | 5,825 sq ft | $55.47 |
Grady | 56,266 | 20,247 sq ft | $45.69 |
Kay | 45,731 | 4,784 sq ft | $77 |
Kingfisher | 16,180 | 135,263 sq ft | $68.68 |
Le Flore | 51,607 | 499 sq ft | $45 |
Logan | 46,671 | 50,295 sq ft | $53.62 |
Marshall | 16,827 | 854 sq ft | $72.80 |
Mayes | 42,123 | 151,084 sq ft | $28 |
McClain | 39,921 | 211,524 sq ft | $55.77 |
Muskogee | 71,029 | 2,357 sq ft | $48.16 |
Oklahoma | 809,005 | 51,866 sq ft | $44.97 |
Okmulgee | 39,798 | 19,786 sq ft | $75 |
Osage | 47,818 | 13,346 sq ft | $62.61 |
Pawnee | 16,545 | 19,706 sq ft | $76.69 |
Payne | 82,461 | 32,876 sq ft | $60.38 |
Pottawatomie | 72,652 | 787,037 sq ft | $39.90 |
Rogers | 92,768 | 64,816 sq ft | $54.17 |
Sequoyah | 43,282 | 3,442 sq ft | $41.52 |
Tulsa | 662,887 | 91,937 sq ft | $39.73 |
Wagoner | 78,327 | 64,350 sq ft | $41.72 |
Woods | 1,881 sq ft | $72 |
View other states