This is the most comprehensive data as of Aug 1st 2025 based on 3,551 lawn mowing transactions in Arkansas on the GreenPal platform.
Get My Free PriceUpdated Aug 1st, 2025
Ranked #1 in Arkansas
Ranked #2 in Arkansas
Ranked #3 in Arkansas
Ranked #4 in Arkansas
Ranked #5 in Arkansas
Ranked #6 in Arkansas
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
528 | - 3 |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
207 | - 4 |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
183 | - 5 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
119 | - 6 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
93 | - 5 |
6
![]() |
|
-
|
-
|
![]() |
-
|
-
|
94 | - 11 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
65 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
24 | - 0 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
22 | - 1 |
10
![]() |
|
-
|
-
|
![]() |
-
|
-
|
21 |
![]() |
11
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
12
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
13
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
54 | - 0 |
15
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
16
|
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
17
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
18
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
19
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
20
|
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
21
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
22
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
23
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
24
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
25
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
26
|
|
-
|
-
|
![]() |
-
|
-
|
9 | - 0 |
27
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
28
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
29
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
32
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
37
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 3,551 lawn mowings in Arkansas on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $41.27 | $42.78 | $42.49 | $50.46 | $55.54 |
Bi-weekly | $42.54 | $44.50 | $44.67 | $48.27 | $59.86 |
Monthly | $0 | $50.82 | $45.10 | $44.29 | $45.29 |
Lawn Mowing Frequency | Percentage |
---|---|
Weekly Lawn Services in Arkansas: | 23% |
Bi-Weekly Lawn Services in Arkansas: | 74% |
Every 10 day Lawn Services in Arkansas: | 2% |
Based on 3,551 lawn mowings in Arkansas on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Jonesboro | $47.36 | 36,190 sq ft | 18% | 67% | 3% |
Hot Springs | $56.91 | 37,787 sq ft | 0% | 86% | 0% |
Fayetteville | $52.98 | 25,473 sq ft | 18% | 69% | 3% |
Fort Smith | $50.68 | 13,837 sq ft | 19% | 55% | 3% |
Paragould | $45.12 | 261,135 sq ft | 12% | 69% | 13% |
Little Rock | $39.64 | 16,178 sq ft | 18% | 57% | 3% |
Sherwood | $51.59 | 16,986 sq ft | 19% | 61% | 2% |
West Memphis | $48.33 | 17,323 sq ft | 37% | 54% | 0% |
Here are the average lawn maintenance costs per county in Arkansas based on 3,551 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
71601 | 14,258 | 7,741 sq ft | $65 |
71602 | 15,859 | 75,305 sq ft | $50.70 |
71603 | 31,346 | 61,652 sq ft | $50.68 |
71643 | 917 | 11,326 sq ft | $72 |
71701 | 18,836 | 56,409 sq ft | $74.50 |
71730 | 30,079 | 65,234 sq ft | $72 |
71770 | 3,441 | 43,560 sq ft | $74.50 |
71801 | 16,894 | 6,905 sq ft | $66.40 |
71851 | 1,966 | 27,300 sq ft | $72 |
71854 | 36,538 | 37,522 sq ft | $72.14 |
71857 | 4,765 | 21,780 sq ft | $72 |
71901 | 30,181 | 19,818 sq ft | $62.25 |
71913 | 47,111 | 57,870 sq ft | $56.89 |
71956 | 1,525 | 64,033 sq ft | $70 |
72002 | 18,314 | 37,786,956 sq ft | $52.86 |
72007 | 8,563 | 16,988 sq ft | $50 |
72011 | 4,391 | 55,987 sq ft | $75 |
72012 | 13,444 | 49,804 sq ft | $45 |
72015 | 29,671 | 26,810 sq ft | $39.70 |
72019 | 26,976 | 21,428 sq ft | $40.12 |
72022 | 16,810 | 106,458 sq ft | $43.90 |
72023 | 36,305 | 54,450 sq ft | $28.75 |
72032 | 34,482 | 51,956 sq ft | $59.45 |
72034 | 49,891 | 42,726 sq ft | $45.98 |
72045 | 1,354 | 431,244 sq ft | $57.69 |
72076 | 38,831 | 17,951 sq ft | $36.08 |
72103 | 12,539 | 15,786 sq ft | $35 |
72104 | 23,835 | 54,267 sq ft | $74.50 |
72112 | 10,936 | 10,070 sq ft | $46.40 |
72113 | 25,641 | 13,024 sq ft | $33.10 |
72114 | 10,805 | 8,099 sq ft | $46.23 |
72116 | 22,263 | 11,715 sq ft | $29.69 |
72117 | 14,769 | 47,363 sq ft | $52.73 |
72118 | 21,614 | 17,860 sq ft | $37.15 |
72120 | 32,998 | 16,702 sq ft | $51.30 |
72135 | 2,718 | 213,553 sq ft | $177.72 |
72143 | 36,246 | 19,885 sq ft | $64.67 |
72173 | 9,104 | 174,240 sq ft | $45 |
72202 | 9,545 | 6,938 sq ft | $46.39 |
72204 | 31,580 | 13,511 sq ft | $34.88 |
72205 | 22,552 | 9,299 sq ft | $32.41 |
72206 | 23,413 | 14,323 sq ft | $42.77 |
72207 | 10,325 | 8,802 sq ft | $45.51 |
72209 | 31,771 | 22,344 sq ft | $46.48 |
72210 | 17,808 | 20,184 sq ft | $42.71 |
72211 | 22,553 | 20,899 sq ft | $44.98 |
72212 | 12,279 | 14,488 sq ft | $31.54 |
72223 | 23,376 | 25,990 sq ft | $37.65 |
72227 | 12,164 | 16,359 sq ft | $32.35 |
72301 | 24,259 | 17,323 sq ft | $48.33 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Baxter | 42,010 | 103,687 sq ft | $50 |
Benton | 259,076 | 36,734 sq ft | $48.53 |
Boone | 37,747 | 4,955 sq ft | $44.62 |
Carroll | 28,267 | 21,998 sq ft | $102.25 |
Columbia | 24,674 | 27,815 sq ft | $74.50 |
Craighead | 108,888 | 18,282 sq ft | $53.24 |
Crawford | 62,606 | 38,638 sq ft | $55.80 |
Crittenden | 49,669 | 8,009 sq ft | $50.19 |
Faulkner | 123,888 | 57,413 sq ft | $50.14 |
Garland | 99,201 | 36,950 sq ft | $63.05 |
Greene | 45,083 | 54,318 sq ft | $45.12 |
Hempstead | 22,301 | 986 sq ft | $66.40 |
Hot Spring | 33,472 | 65,424 sq ft | $74.50 |
Howard | 13,488 | 17,477 sq ft | $72 |
Independence | 37,680 | 82,814 sq ft | $73.50 |
Izard | 13,628 | 1,955 sq ft | $74.50 |
Jackson | 17,936 | 1,439 sq ft | $46.40 |
Jefferson | 71,132 | 19,566 sq ft | $55.46 |
Lincoln | 14,018 | 3,775 sq ft | $72 |
Lonoke | 73,684 | 10,489 sq ft | $39.38 |
Miller | 44,074 | 9,380 sq ft | $72.14 |
Mississippi | 45,003 | 2,709 sq ft | $73.66 |
Nevada | 8,759 | 5,445 sq ft | $72 |
Ouachita | 24,858 | 24,350 sq ft | $74.50 |
Poinsett | 24,551 | 5,009 sq ft | $57.50 |
Pope | 64,752 | 26,423 sq ft | $47.84 |
Pulaski | 402,928 | 24,045 sq ft | $47.46 |
Saline | 120,353 | 3,805,698 sq ft | $47.76 |
Sebastian | 130,368 | 48,500 sq ft | $56.26 |
St. Francis | 26,267 | 9,631 sq ft | $55 |
Union | 40,886 | 89,829 sq ft | $72 |
Washington | 230,614 | 115,700 sq ft | $49.74 |
White | 80,669 | 37,280 sq ft | $55.79 |
View other states