This is the most comprehensive data as of May 1st 2025 based on 33,604 lawn mowing transactions in Kentucky on the GreenPal platform.
Get My Free PriceUpdated May 1st, 2025
Ranked #1 in Kentucky
Ranked #2 in Kentucky
Ranked #3 in Kentucky
Ranked #4 in Kentucky
Ranked #5 in Kentucky
Ranked #6 in Kentucky
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
570 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
267 | - 28 |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
80 | - 23 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
160 | - 9 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
73 | - 5 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
60 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
50 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
27 |
![]() |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
18 |
![]() |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
47 |
![]() |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
21 |
![]() |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
54 | - 2 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24 |
![]() |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 |
![]() |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16 | - 0 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 | - 0 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 | - 1 |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15 | - 0 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
20
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
21
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
22
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
23
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
24
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
25
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
26
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
27
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
28
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
29
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
32
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
37
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
44
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 33,604 lawn mowings in Kentucky on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $37.08 | $37.82 | $41.38 | $40.67 | $48.62 |
Bi-weekly | $36.86 | $37.79 | $39.32 | $39.99 | $44.20 |
Monthly | $42.14 | $35.84 | $37.37 | $38.75 | $42.81 |
Based on 33,604 lawn mowings in Kentucky on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Louisville | $37.87 | 66,972 sq ft | 32% | 39% | 5% |
Jeffersontown | $35.16 | 3,229,707 sq ft | 25% | 39% | 7% |
Covington | $47.88 | 21,823 sq ft | 24% | 53% | 6% |
Lexington | $43 | 86,593 sq ft | 24% | 66% | 5% |
Owensboro | $45.99 | 21,623 sq ft | 52% | 34% | 8% |
Bowling Green | $40.80 | 153,583 sq ft | 46% | 45% | 4% |
Here are the average lawn maintenance costs per county in Kentucky based on 33,604 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
40004 | 30,439 | 27,202 sq ft | $35.37 |
40006 | 4,956 | 43,560 sq ft | $37.22 |
40011 | 2,688 | 22,651 sq ft | $72 |
40014 | 21,714 | 74,031 sq ft | $34.32 |
40023 | 5,372 | 168,656 sq ft | $52.15 |
40026 | 6,389 | 35,112 sq ft | $35.25 |
40031 | 24,477 | 37,321 sq ft | $39.77 |
40047 | 20,515 | 221,195 sq ft | $43.31 |
40050 | 1,399 | 574,600 sq ft | $45 |
40055 | 2,042 | 77,031 sq ft | $80.15 |
40056 | 3,421 | 24,228 sq ft | $48.75 |
40059 | 19,886 | 27,168 sq ft | $45.11 |
40065 | 31,388 | 62,501 sq ft | $34.35 |
40067 | 6,036 | 75,225 sq ft | $49.69 |
40071 | 15,670 | 65,352 sq ft | $32.79 |
40107 | 2,405 | 1,415,700 sq ft | $79 |
40118 | 9,313 | 22,833 sq ft | $48.38 |
40146 | 4,103 | 392,040 sq ft | $43.46 |
40152 | 1,191 | 47,916 sq ft | $90 |
40160 | 23,134 | 23,610 sq ft | $43.83 |
40165 | 36,437 | 51,677 sq ft | $58.10 |
40175 | 14,297 | 518,257 sq ft | $40 |
40202 | 7,194 | 25,657 sq ft | $25 |
40203 | 17,815 | 676,280 sq ft | $34.59 |
40204 | 14,714 | 136,002 sq ft | $34.50 |
40205 | 24,477 | 8,318 sq ft | $40.76 |
40206 | 19,693 | 16,671 sq ft | $39.02 |
40207 | 30,228 | 12,446 sq ft | $46.19 |
40208 | 16,036 | 5,292 sq ft | $36.09 |
40209 | 316 | 3,597 sq ft | $35 |
40210 | 14,083 | 4,891 sq ft | $36.83 |
40211 | 22,556 | 6,615 sq ft | $34.95 |
40212 | 16,700 | 5,361 sq ft | $37.19 |
40213 | 16,296 | 9,810 sq ft | $42.54 |
40214 | 45,844 | 14,330 sq ft | $36.69 |
40215 | 20,754 | 6,198 sq ft | $36.02 |
40216 | 42,029 | 11,752 sq ft | $40.12 |
40217 | 12,670 | 5,232 sq ft | $38.37 |
40218 | 33,668 | 9,831 sq ft | $38.03 |
40219 | 40,106 | 11,983 sq ft | $38.90 |
40220 | 34,025 | 131,035 sq ft | $36.36 |
40222 | 22,236 | 22,376 sq ft | $36.42 |
40223 | 23,357 | 22,922 sq ft | $33.28 |
40228 | 15,927 | 32,871 sq ft | $36.22 |
40229 | 39,289 | 13,573 sq ft | $36.79 |
40241 | 30,057 | 229,865 sq ft | $36.35 |
40242 | 11,073 | 10,360 sq ft | $31.50 |
40243 | 10,485 | 11,123 sq ft | $53.50 |
40245 | 34,529 | 37,694 sq ft | $38.86 |
40258 | 26,682 | 677,994 sq ft | $37.67 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Anderson | 22,330 | 24,829 sq ft | $60 |
Boone | 130,136 | 32,925 sq ft | $47.30 |
Breckinridge | 20,557 | 36,663 sq ft | $66.73 |
Bullitt | 81,109 | 235,033 sq ft | $50.70 |
Butler | 13,243 | 26,281 sq ft | $72 |
Campbell | 93,705 | 24,509 sq ft | $39.57 |
Christian | 76,611 | 536,682 sq ft | $47.34 |
Daviess | 101,914 | 54,364 sq ft | $47.74 |
Fayette | 318,319 | 65,240 sq ft | $44.13 |
Franklin | 51,169 | 119,480 sq ft | $50.38 |
Greenup | 36,673 | 6,602 sq ft | $60 |
Hardin | 113,221 | 80,016 sq ft | $48.38 |
Harlan | 29,237 | 10,538 sq ft | $85 |
Hart | 19,470 | 7,187 sq ft | $72 |
Henderson | 46,795 | 2,858 sq ft | $40 |
Henry | 15,839 | 70,010 sq ft | $65.72 |
Jefferson | 769,866 | 99,528 sq ft | $38.33 |
Jessamine | 52,846 | 270,376 sq ft | $39.17 |
Kenton | 167,765 | 11,713 sq ft | $42.09 |
Larue | 14,582 | 5,445 sq ft | $64.20 |
Logan | 27,521 | 43,787 sq ft | $36 |
Madison | 90,201 | 21,529 sq ft | $39.27 |
Marshall | 31,591 | 218,943 sq ft | $72 |
Montgomery | 27,451 | 26,571 sq ft | $42 |
Muhlenberg | 32,087 | 1,273 sq ft | $72 |
Nelson | 45,712 | 220,653 sq ft | $57.18 |
Oldham | 66,569 | 28,449 sq ft | $39.52 |
Scott | 53,860 | 149,753 sq ft | $40.63 |
Shelby | 46,109 | 34,950 sq ft | $42.02 |
Simpson | 18,540 | 60,883 sq ft | $67.14 |
Spencer | 18,375 | 32,676 sq ft | $32.79 |
Todd | 12,763 | 488,939 sq ft | $46.32 |
Trimble | 8,658 | 29,185 sq ft | $37.22 |
Warren | 126,313 | 211,432 sq ft | $53.85 |
Whitley | 36,820 | 26,630 sq ft | $72 |
View other states